Prices

All prices are in Euro (€)

Daily formula

These are the daily rates applied for the rooms:

PeriodGinestraPetuniaFiordaliso
Sat January 01, 2011 - Fri April 22, 20117011090
Sat April 23, 2011 - Sun May 01, 2011100130120
Mon May 02, 2011 - Thu June 30, 20117011090
Fri July 01, 2011 - Wed August 31, 2011100130120
Thu September 01, 2011 - Fri October 28, 20117011090
Sat October 29, 2011 - Tue November 01, 2011100130120
Wed November 02, 2011 - Thu December 22, 20117011090
Wed November 23, 2011 - Sun January 01, 2012100130120
Sat January 07, 2012 - Sat April 07, 20127011090
Sat April 07, 2012 - Sat May 05, 2012100130120
Sat May 05, 2012 - Sat June 30, 20127011090
Sat June 30, 2012 - Sat August 25, 2012100130120
Sat August 25, 2012 - Sat September 29, 20127011090
Sat September 29, 2012 - Sat December 22, 20127011090
Sat December 22, 2012 - Mon January 07, 2013100130120

Weekly formula (apartement)

The week begins on saturdays at 4:00 PM and finishes the following saturday at 10:00 AM

These are the weekly rates applied in "apartment" formula, that is all the rooms for one week:

PeriodApartment
Sat December 31, 2011 - Sat January 07, 2012900
Sun January 01, 2012 - Sat April 07, 2012660
Sat April 07, 2012 - Sat May 05, 2012840
Sat May 05, 2012 - Sat June 30, 20121500
Sat June 30, 2012 - Sat August 25, 20121920
Sat August 25, 2012 - Sat September 29, 20121500
Sat September 29, 2012 - Sat December 22, 2012660
Sat December 22, 2012 - Mon January 07, 2013840

Ways of payment for this formula:

Price includes:

Price does not include: